Kurs Dollar Hari Ini - Senin, 17 November 2025 | ||||||
| Mata Uang | Bank Indonesia - 17 Nov, 10:26 | Spot Dunia | ||||
| Beli | Jual | Tengah | ||||
| USD ↓ | 16.626,45 (-21,89) | 16.793,55 (-22,11) | 16.710,00 (-22,00) | 16.741,15 | | |
| SGD ↓ | 12.776,80 (-21,74) | 12.910,17 (-24,95) | 12.843,49 (-23,35) | 12.861,92 | | |
| AUD ↓ | 10.852,08 (-92,54) | 10.966,19 (-91,79) | 10.909,14 (-92,16) | 10.919,90 | | |
| EUR ↑ | 19.338,22 (+7,83) | 19.539,30 (+12,96) | 19.438,76 (+10,40) | 19.422,07 | | |
| CNY ↓ | 2.342,02 (-3,87) | 2.365,82 (-3,92) | 2.353,92 (-3,89) | 2.355,33 | | |
| HKD ↓ | 2.139,52 (-3,04) | 2.161,25 (-2,87) | 2.150,39 (-2,95) | 2.153,68 | | |
| GBP ↓ | 21.855,47 (-17,12) | 22.081,84 (-18,98) | 21.968,66 (-18,05) | 22.050,46 | | |
| JPY ↓ | 107,48 (-0,11) | 108,58 (-0,13) | 108,03 (-0,12) | 108,20 | | |
| CAD ↓ | 11.842,20 (-52,02) | 11.963,77 (-52,57) | 11.902,99 (-52,29) | 11.937,24 | | |
| NZD ↓ | 9.433,85 (-0,76) | 9.533,70 (-0,78) | 9.483,78 (-0,77) | 9.495,43 | | |
| MYR ↓ | 4.020,91 (-11,14) | 4.065,25 (-11,27) | 4.043,08 (-11,20) | 4.032,78 | | |
| THB ↓ | 513,48 (-1,95) | 519,12 (-1,81) | 516,30 (-1,88) | 516,16 | | |
| SAR ↓ | 4.433,60 (-5,37) | 4.478,40 (-5,42) | 4.456,00 (-5,40) | 4.464,31 | | |
| PHP ↓ | 281,47 (-0,38) | 284,49 (-0,70) | 282,98 (-0,54) | 283,92 | | |
| KRW ↑ | 11,41 (+0,03) | 11,53 (+0,03) | 11,47 (+0,03) | 11,46 | | |
| VND | 0,63 | 0,64 | 0,64 | 0,64 | | |
| PGK ↓ | 3.795,82 (-23,31) | 4.119,46 (+9,71) | 3.957,64 (-6,80) | 3.954,24 | | |
| LAK | 0,76 | 0,78 | 0,77 | 0,77 | | |
| KWD ↓ | 54.201,96 (-60,74) | 54.764,55 (-57,80) | 54.483,26 (-59,27) | 54.582,95 | | |
| BND ↓ | 12.778,76 (-19,78) | 12.908,19 (-26,93) | 12.843,48 (-23,36) | 12.861,92 | | |
| Update | 17 Nov, 10:26 | |||||
| *Klik pada baris untuk merubah Grafik | ||||||
| Kurs Dollar - Bank di Indonesia | ||||||||||
| Mata Uang | Mandiri | BCA | BNI | Panin | CIMB | BRI | ||||
| 17 Nov 10:27 | 17 Nov 10:27 | 17 Nov 10:27 | 17 Nov 13:20 | 17 Nov 13:20 | 17 Nov 10:28 | |||||
| Bank Notes | DD/TT | Sp-Rate | DD/TT | |||||||
| (USD) US Dollar | Beli | 16.525,00 | 16.550,00 | 16.550,00 | 16.580,00 | 16.725,00 | 16.720,00 | 16.732,00 | 16.625,00 | |
| Jual | 16.825,00 | 16.850,00 | 16.850,00 | 16.860,00 | 16.743,00 | 16.748,00 | 16.743,00 | 16.825,00 | ||
| (SGD) Singapore Dollar | Beli | 12.641,00 | 12.730,00 | 12.731,02 | 12.655,00 | 12.845,00 | 12.838,00 | 12.854,00 | 12.713,81 | |
| Jual | 13.030,00 | 12.971,00 | 12.972,02 | 13.075,00 | 12.862,00 | 12.880,00 | 12.870,00 | 13.078,79 | ||
| (AUD) Australian Dollar | Beli | 10.677,00 | 10.772,00 | 10.763,85 | 10.724,00 | 10.903,00 | 10.890,00 | 10.909,00 | 10.774,91 | |
| Jual | 11.084,00 | 11.017,00 | 11.026,85 | 11.084,00 | 10.923,00 | 10.941,00 | 10.923,00 | 11.041,68 | ||
| (EUR) Euro | Beli | 19.099,00 | 19.184,00 | 19.193,05 | 19.136,00 | 19.393,00 | 19.375,00 | 19.405,00 | 19.215,23 | |
| Jual | 19.617,00 | 19.582,00 | 19.591,05 | 19.676,00 | 19.419,00 | 19.441,00 | 19.424,00 | 19.604,00 | ||
| (CNY) Chinese Yuan | Beli | 2.294,00 | 2.349,14 | 2.342,75 | 2.350,00 | 2.267,95 | ||||
| Jual | 2.404,00 | 2.360,35 | 2.366,71 | 2.360,00 | 2.444,75 | |||||
| (HKD) Hong Kong Dollar | Beli | 2.070,00 | 2.124,00 | 2.118,80 | 2.061,00 | 2.148,88 | 2.146,01 | 2.152,61 | 2.130,44 | |
| Jual | 2.224,00 | 2.173,00 | 2.178,80 | 2.241,00 | 2.157,26 | 2.159,67 | 2.153,48 | 2.172,65 | ||
| (GBP) British Pound Sterling | Beli | 21.668,00 | 21.753,00 | 21.738,35 | 21.744,00 | 21.970,00 | 21.953,00 | 21.989,00 | 21.790,67 | |
| Jual | 22.231,00 | 22.197,00 | 22.207,35 | 22.284,00 | 21.999,00 | 22.025,00 | 22.011,00 | 22.214,97 | ||
| (JPY) Japanese Yen | Beli | 106,00 | 106,05 | 106,49 | 106,03 | 107,94 | 107,68 | 108,11 | 106,72 | |
| Jual | 109,00 | 109,99 | 109,56 | 110,23 | 108,24 | 108,56 | 108,26 | 109,63 | ||
| (CAD) Canadian Dollar | Beli | 11.724,00 | 11.771,00 | 11.769,45 | 11.714,00 | 11.918,00 | 11.909,00 | 11.924,00 | 11.771,01 | |
| Jual | 12.050,00 | 12.034,00 | 12.028,45 | 12.134,00 | 11.934,00 | 11.947,00 | 11.936,00 | 12.067,81 | ||
| (NZD) New Zealand Dollar | Beli | 9.275,00 | 9.348,00 | 9.318,80 | 9.319,00 | 9.476,00 | 9.464,00 | 9.483,00 | 9.370,18 | |
| Jual | 9.624,00 | 9.568,00 | 9.589,80 | 9.679,00 | 9.495,00 | 9.515,00 | 9.498,00 | 9.588,12 | ||
| (MYR) Malaysian Ringgit | Beli | 3.875,00 | 3.991,65 | 3.817,00 | 4.024,00 | 3.814,00 | ||||
| Jual | 4.209,00 | 4.094,65 | 4.237,00 | 4.042,00 | 4.277,13 | |||||
| (THB) Thai Baht | Beli | 484,00 | 510,70 | 511,00 | 515,38 | 507,77 | ||||
| Jual | 544,00 | 519,70 | 523,00 | 516,88 | 523,62 | |||||
| (SAR) Saudi Riyal | Beli | 4.256,00 | 4.363,00 | 4.399,20 | 4.249,00 | 4.459,00 | 4.428,22 | |||
| Jual | 4.650,00 | 4.518,00 | 4.508,20 | 4.669,00 | 4.472,00 | 4.492,03 | ||||
| (PHP) Philippine Peso | Beli | 279,99 | ||||||||
| Jual | 285,99 | |||||||||
| (KRW) South Korean Won | Beli | 11,06 | 11,36 | 11,42 | 11,38 | |||||
| Jual | 11,86 | 11,57 | 11,52 | 11,55 | ||||||
| (VND) Viet Nam Dong | Beli | 0,63 | ||||||||
| Jual | 0,64 | |||||||||
| (PGK) Papua New Guinean Kina | Beli | 3.567,90 | ||||||||
| Jual | 4.117,62 | |||||||||
| (BND) Brunei Darussalam Dollar | Beli | 12.698,81 | ||||||||
| Jual | 13.023,79 | |||||||||
Grafik :
| Konversi USD / IDR | Konversi IDR / USD | |||||
| 1 USD | 16.741 IDR | 10.000 IDR | 0,60 USD | |||
| 5 USD | 83.706 IDR | 20.000 IDR | 1,19 USD | |||
| 10 USD | 167.412 IDR | 50.000 IDR | 2,99 USD | |||
| 20 USD | 334.823 IDR | 100.000 IDR | 5,97 USD | |||
| 30 USD | 502.235 IDR | 500.000 IDR | 29,87 USD | |||
| 40 USD | 669.646 IDR | 1.000.000 IDR | 59,73 USD | |||
| 50 USD | 837.058 IDR | 5.000.000 IDR | 298,67 USD | |||
| 60 USD | 1.004.469 IDR | 10.000.000 IDR | 597,33 USD | |||
| 70 USD | 1.171.881 IDR | 20.000.000 IDR | 1.194,66 USD | |||
| 80 USD | 1.339.292 IDR | 30.000.000 IDR | 1.791,99 USD | |||
| 90 USD | 1.506.704 IDR | 40.000.000 IDR | 2.389,32 USD | |||
| 100 USD | 1.674.115 IDR | 50.000.000 IDR | 2.986,65 USD | |||
| 250 USD | 4.185.288 IDR | 60.000.000 IDR | 3.583,98 USD | |||
| 500 USD | 8.370.575 IDR | 70.000.000 IDR | 4.181,31 USD | |||
| 1.000 USD | 16.741.150 IDR | 80.000.000 IDR | 4.778,64 USD | |||
| 2.000 USD | 33.482.300 IDR | 90.000.000 IDR | 5.375,97 USD | |||
| 5.000 USD | 83.705.750 IDR | 100.000.000 IDR | 5.973,31 USD | |||
| 10.000 USD | 167.411.500 IDR | 500.000.000 IDR | 29.866,53 USD | |||