Kurs Dollar Hari Ini - Senin, 20 April 2026 | | |||||
| Mata Uang | Bank Indonesia - 20 Apr, 10:00 | Spot Dunia | ||||
| Beli | Jual | Tengah | ||||
| USD ↑ | 17.103,06 (+46,77) | 17.274,94 (+47,23) | 17.189,00 (+47,00) | 17.178,08 | | |
| SGD ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.494,83 | | |
| AUD ↑ | 12.266,31 (+14,78) | 12.391,31 (+14,92) | 12.328,81 (+14,85) | 12.275,22 | | |
| EUR ↑ | 20.147,40 (+36,33) | 20.356,79 (+41,87) | 20.252,10 (+39,10) | 20.184,26 | | |
| CNY ↑ | 2.504,77 (+2,97) | 2.530,27 (+3,06) | 2.517,52 (+3,01) | 2.518,39 | | |
| HKD ↑ | 2.184,55 (+6,34) | 2.206,76 (+6,63) | 2.195,66 (+6,49) | 2.193,21 | | |
| GBP ↑ | 23.130,18 (+6,97) | 23.367,81 (+7,04) | 23.249,00 (+7,01) | 23.170,83 | | |
| JPY ↑ | 107,37 (+0,01) | 108,46 (+0,01) | 107,92 (+0,01) | 108,04 | | |
| CAD ↑ | 12.500,41 (+75,05) | 12.626,96 (+73,98) | 12.563,69 (+74,51) | 12.537,77 | | |
| NZD ↑ | 10.070,28 (+1,95) | 10.173,21 (+1,97) | 10.121,75 (+1,96) | 10.080,73 | | |
| MYR ↑ | 4.318,95 (+7,45) | 4.367,87 (+8,63) | 4.343,41 (+8,04) | 4.340,71 | | |
| THB ↓ | 531,98 (-1,86) | 537,99 (-1,39) | 534,99 (-1,63) | 534,61 | | |
| SAR ↑ | 4.558,87 (+12,71) | 4.605,30 (+13,20) | 4.582,09 (+12,95) | 4.580,82 | | |
| PHP ↑ | 284,73 (+0,56) | 287,79 (+0,40) | 286,26 (+0,48) | 286,19 | | |
| KRW ↓ | 11,53 (-0,04) | 11,65 (-0,04) | 11,59 (-0,04) | 11,63 | | |
| VND | 0,65 | 0,66 | 0,66 | 0,65 | | |
| PGK ↑ | 3.820,82 (+8,74) | 4.118,35 (+9,54) | 3.969,59 (+9,14) | 3.910,54 | | |
| LAK | 0,77 | 0,79 (+0,01) | 0,78 | 0,78 | | |
| KWD ↑ | 55.846,73 (+152,72) | 56.426,39 (+154,27) | 56.136,56 (+153,49) | 55.749,86 | | |
| BND ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.494,83 | | |
| Update | 20 Apr, 10:00 | |||||
| *Klik pada baris untuk merubah Grafik | ||||||
| Kurs Dollar - Bank di Indonesia | ||||||||||
| Mata Uang | Mandiri | BCA | BNI | Panin | CIMB | BRI | ||||
| 20 Apr 10:10 | 20 Apr 12:10 | 20 Apr 10:10 | 20 Apr 12:20 | 20 Apr 12:20 | 20 Apr 10:20 | |||||
| Bank Notes | DD/TT | Sp-Rate | DD/TT | |||||||
| (USD) US Dollar | Beli | 16.980,00 | 16.990,00 | 17.035,00 | 17.040,00 | 17.178,00 | 17.173,00 | 17.165,00 | 17.040,00 | |
| Jual | 17.280,00 | 17.290,00 | 17.335,00 | 17.340,00 | 17.196,00 | 17.201,00 | 17.180,00 | 17.340,00 | ||
| (SGD) Singapore Dollar | Beli | 13.258,00 | 13.340,00 | 13.383,22 | 13.275,00 | 13.487,00 | 13.474,00 | 13.486,00 | 13.316,09 | |
| Jual | 13.661,00 | 13.586,00 | 13.629,22 | 13.695,00 | 13.524,00 | 13.547,00 | 13.508,00 | 13.770,46 | ||
| (AUD) Australian Dollar | Beli | 12.054,00 | 12.124,00 | 12.154,10 | 12.114,00 | 12.268,00 | 12.251,00 | 12.280,00 | 12.152,70 | |
| Jual | 12.485,00 | 12.389,00 | 12.438,10 | 12.474,00 | 12.313,00 | 12.347,00 | 12.297,00 | 12.507,05 | ||
| (EUR) Euro | Beli | 19.907,00 | 19.941,00 | 20.012,50 | 19.945,00 | 20.175,00 | 20.154,00 | 20.182,00 | 20.000,63 | |
| Jual | 20.435,00 | 20.344,00 | 20.417,50 | 20.485,00 | 20.233,00 | 20.269,00 | 20.204,00 | 20.513,48 | ||
| (CNY) Chinese Yuan | Beli | 2.452,00 | 2.513,61 | 2.506,75 | 2.506,00 | 2.417,12 | ||||
| Jual | 2.569,00 | 2.527,88 | 2.534,62 | 2.520,00 | 2.624,71 | |||||
| (HKD) Hong Kong Dollar | Beli | 2.113,00 | 2.164,00 | 2.164,05 | 2.105,00 | 2.189,76 | 2.186,69 | 2.192,57 | 2.168,05 | |
| Jual | 2.267,00 | 2.212,00 | 2.223,75 | 2.285,00 | 2.196,07 | 2.202,26 | 2.193,56 | 2.222,62 | ||
| (GBP) British Pound Sterling | Beli | 22.866,00 | 22.897,00 | 22.964,20 | 22.960,00 | 23.166,00 | 23.151,00 | 23.180,00 | 22.960,40 | |
| Jual | 23.443,00 | 23.352,00 | 23.446,20 | 23.500,00 | 23.229,00 | 23.273,00 | 23.208,00 | 23.534,12 | ||
| (JPY) Japanese Yen | Beli | 105,00 | 105,87 | 106,65 | 106,11 | 107,95 | 107,75 | 107,93 | 106,21 | |
| Jual | 109,00 | 109,76 | 109,64 | 110,31 | 108,32 | 108,61 | 108,14 | 109,68 | ||
| (CAD) Canadian Dollar | Beli | 12.334,00 | 12.377,00 | 12.413,25 | 12.348,00 | 12.530,00 | 12.519,00 | 12.530,00 | 12.380,92 | |
| Jual | 12.673,00 | 12.646,00 | 12.680,25 | 12.768,00 | 12.563,00 | 12.584,00 | 12.546,00 | 12.759,50 | ||
| (NZD) New Zealand Dollar | Beli | 9.899,00 | 9.958,00 | 9.958,20 | 9.950,00 | 10.075,00 | 10.059,00 | 10.081,00 | 9.977,23 | |
| Jual | 10.259,00 | 10.184,00 | 10.238,20 | 10.310,00 | 10.116,00 | 10.152,00 | 10.101,00 | 10.261,29 | ||
| (MYR) Malaysian Ringgit | Beli | 4.150,00 | 4.288,00 | 4.133,00 | 4.333,33 | 4.328,79 | 4.329,00 | 4.088,31 | ||
| Jual | 4.516,00 | 4.397,00 | 4.553,00 | 4.354,72 | 4.363,13 | 4.347,00 | 4.629,40 | |||
| (THB) Thai Baht | Beli | 505,00 | 530,15 | 532,00 | 534,21 | 533,15 | 534,27 | 526,29 | ||
| Jual | 564,00 | 540,15 | 544,00 | 537,95 | 539,63 | 535,88 | 545,36 | |||
| (SAR) Saudi Riyal | Beli | 4.372,00 | 4.478,00 | 4.527,30 | 4.372,00 | 4.573,85 | 4.570,08 | 4.567,00 | 4.537,06 | |
| Jual | 4.773,00 | 4.633,00 | 4.636,30 | 4.792,00 | 4.586,64 | 4.599,55 | 4.585,00 | 4.627,64 | ||
| (PHP) Philippine Peso | Beli | 282,52 | ||||||||
| Jual | 289,92 | |||||||||
| (KRW) South Korean Won | Beli | 11,21 | 11,24 | 11,60 | 11,56 | 11,53 | 11,48 | |||
| Jual | 12,12 | 12,07 | 11,82 | 11,87 | 11,70 | 11,72 | ||||
| (VND) Viet Nam Dong | Beli | 0,65 | ||||||||
| Jual | 0,66 | |||||||||
| (PGK) Papua New Guinean Kina | Beli | 3.556,89 | ||||||||
| Jual | 4.140,80 | |||||||||
| (BND) Brunei Darussalam Dollar | Beli | 13.301,09 | ||||||||
| Jual | 13.715,46 | |||||||||
Grafik :
| Konversi USD / IDR | Konversi IDR / USD | |||||
| 1 USD | 17.178 IDR | 10.000 IDR | 0,58 USD | |||
| 5 USD | 85.890 IDR | 20.000 IDR | 1,16 USD | |||
| 10 USD | 171.781 IDR | 50.000 IDR | 2,91 USD | |||
| 20 USD | 343.562 IDR | 100.000 IDR | 5,82 USD | |||
| 30 USD | 515.342 IDR | 500.000 IDR | 29,11 USD | |||
| 40 USD | 687.123 IDR | 1.000.000 IDR | 58,21 USD | |||
| 50 USD | 858.904 IDR | 5.000.000 IDR | 291,07 USD | |||
| 60 USD | 1.030.685 IDR | 10.000.000 IDR | 582,14 USD | |||
| 70 USD | 1.202.466 IDR | 20.000.000 IDR | 1.164,27 USD | |||
| 80 USD | 1.374.246 IDR | 30.000.000 IDR | 1.746,41 USD | |||
| 90 USD | 1.546.027 IDR | 40.000.000 IDR | 2.328,55 USD | |||
| 100 USD | 1.717.808 IDR | 50.000.000 IDR | 2.910,69 USD | |||
| 250 USD | 4.294.520 IDR | 60.000.000 IDR | 3.492,82 USD | |||
| 500 USD | 8.589.040 IDR | 70.000.000 IDR | 4.074,96 USD | |||
| 1.000 USD | 17.178.080 IDR | 80.000.000 IDR | 4.657,10 USD | |||
| 2.000 USD | 34.356.160 IDR | 90.000.000 IDR | 5.239,24 USD | |||
| 5.000 USD | 85.890.400 IDR | 100.000.000 IDR | 5.821,37 USD | |||
| 10.000 USD | 171.780.800 IDR | 500.000.000 IDR | 29.106,86 USD | |||